Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 DH 6 Drop Bear 99 8 6 2 0 %
2 DH 2 Qoulls 94 7 6 1 0 %
3 DH 4 Koalas 93 8 5 3 0 %
4 Limestone 1 89 7 5 2 0 %
5 DH 5 Echidnas 83 7 4 2 1 %
6 DH 3 Wombat 81 7 5 2 0 %
7 Hib 1 75 8 4 4 0 %
8 Hib 2 69 7 3 4 0 %
9 AR02 65 7 3 4 0 %
10 AR01 65 7 2 5 0 %
11 AH 2 Boast Busters 62 8 2 6 0 %
12 AH 1 Black Ball Whackers 55 7 1 5 1 %
13 DH 1 Sugar Glider 47 8 1 7 0 %
Weekly Breakdown
Date  DH 6 Drop Bear  DH 2 Qoulls  DH 4 Koalas  Limestone 1  DH 5 Echidnas  DH 3 Wombat  Hib 1  Hib 2  AR02  AR01  AH 2 Boast Busters  AH 1 Black Ball Whackers  DH 1 Sugar Glider
Total: 99 94 93 89 83 81 75 69 65 65 62 55 47
16th Jan 2025 16 15 8 0 3 14 14 10 11 4 6 13 7 All Results
23rd Jan 2025 16 13 5 16 0 13 3 5 6 14 14 1 8 All Results
30th Jan 2025 12 13 13 4 10 11 6 0 6 16 6 10 1 All Results
6th Feb 2025 5 13 10 12 16 7 13 3 2 6 15 0 4 All Results
13th Feb 2025 15 0 7 15 14 5 12 14 13 5 6 8 3 All Results
20th Feb 2025 13 6 14 16 13 10 6 12 0 8 4 3 7 All Results
27th Feb 2025 14 14 15 5 6 0 13 12 5 4 7 8 13 All Results
6th Mar 2025 BYE
13th Mar 2025 8 12 13 13 13 13 8 5 14 0 4 4 4 All Results
20th Mar 2025 BYE
27th Mar 2025 BYE
3rd Apr 2025 BYE
10th Apr 2025 BYE
17th Apr 2025 BYE
1st May 2025 BYE
8th May 2025 BYE
15th May 2025 BYE
22nd May 2025 BYE
29th May 2025 BYE
5th Jun 2025 BYE
12th Jun 2025 BYE
SF 19th Jun 2025
GF 26th Jun 2025
Team Points Graph