Division 1
Standings
1 | AR04 Sultans of Swing | 121 | 9 | 8 | 1 | 0 | % | |||
2 | Hib 4 | 105 | 8 | 6 | 2 | 0 | % | |||
3 | Limestone 2 | 98 | 8 | 5 | 3 | 0 | % | |||
4 | AR03 Dream Team | 87 | 8 | 3 | 5 | 0 | % | |||
5 | Hib 3 | 86 | 8 | 4 | 4 | 0 | % | |||
6 | DH 7 Wallabies | 84 | 8 | 4 | 4 | 0 | % | |||
7 | AR05 | 74 | 7 | 3 | 4 | 0 | % | |||
8 | DH 8 Quokkas | 70 | 8 | 3 | 5 | 0 | % | |||
9 | Hib 5 | 39 | 8 | 0 | 8 | 0 | % |
Weekly Breakdown
Date | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total: | 121 | 105 | 98 | 87 | 86 | 84 | 74 | 70 | 39 | |
16th Jan 2025 | 16 | 7 | 10 | 14 | 12 | 8 | 0 | 13 | 5 | All Results |
23rd Jan 2025 | 13 | 13 | 13 | 7 | 6 | 7 | 5 | 14 | 0 | All Results |
30th Jan 2025 | 16 | 14 | 6 | 14 | 0 | 11 | 5 | 4 | 6 | All Results |
6th Feb 2025 | 12 | 7 | 11 | 15 | 14 | 0 | 6 | 4 | 5 | All Results |
13th Feb 2025 | 16 | 14 | 0 | 7 | 3 | 16 | 11 | 4 | 3 | All Results |
20th Feb 2025 | 11 | 13 | 14 | 7 | 6 | 15 | 7 | 0 | 4 | All Results |
27th Feb 2025 | 6 | 0 | 15 | 8 | 13 | 11 | 12 | 5 | 6 | All Results |
13th Mar 2025 | 15 | 16 | 6 | 0 | 16 | 7 | 12 | 2 | 1 | All Results |
20th Mar 2025 | 16 | 13 | 15 | 7 | 8 | 1 | 0 | 16 | 1 | All Results |
27th Mar 2025 | BYE | |||||||||
3rd Apr 2025 | BYE | |||||||||
10th Apr 2025 | BYE | |||||||||
17th Apr 2025 | BYE | |||||||||
1st May 2025 | BYE | |||||||||
8th May 2025 | BYE | |||||||||
15th May 2025 | BYE | |||||||||
22nd May 2025 | BYE | |||||||||
29th May 2025 | BYE | |||||||||
5th Jun 2025 | BYE | |||||||||
12th Jun 2025 | BYE | |||||||||
SF 19th Jun 2025 | ||||||||||
GF 26th Jun 2025 |
Team Points Graph