Premier
Standings
1 | DH 1 Sugar Glider | 138 | 9 | 9 | 0 | 0 | % | |||
2 | Hib 2 | 105 | 9 | 7 | 2 | 0 | % | |||
3 | DH 5 Echidnas | 103 | 9 | 6 | 3 | 0 | % | |||
4 | DH 3 Wombat | 97 | 9 | 6 | 3 | 0 | % | |||
5 | Hib 1 | 96 | 9 | 4 | 5 | 0 | % | |||
6 | DH 2 Koala | 77 | 8 | 3 | 5 | 0 | % | |||
7 | DH 4 Possum | 63 | 9 | 2 | 7 | 0 | % | |||
8 | DH 6 Drop Bear | 61 | 9 | 1 | 8 | 0 | % | |||
9 | AH 1 | 55 | 7 | 1 | 6 | 0 | % |
Weekly Breakdown
Date | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total: | 138 | 105 | 103 | 97 | 96 | 77 | 63 | 61 | 55 | |
14th Jan 2025 | 16 | 5 | 12 | 15 | 11 | 3 | 4 | 6 | 0 | All Results |
21st Jan 2025 | 15 | 15 | 0 | 4 | 15 | 7 | 7 | All Results | ||
28th Jan 2025 | 16 | 2 | 13 | 0 | 7 | 6 | 13 | 14 | 4 | All Results |
4th Feb 2025 | 0 | 10 | 16 | 2 | 7 | 13 | 13 | 3 | 4 | All Results |
11th Feb 2025 | 16 | 0 | 2 | 12 | 16 | 16 | 4 | 7 | 1 | All Results |
18th Feb 2025 | 13 | 10 | 6 | 4 | 13 | 0 | 1 | 5 | 16 | All Results |
25th Feb 2025 | 16 | 14 | 13 | 12 | 7 | 7 | 0 | 2 | 6 | All Results |
4th Mar 2025 | 11 | 16 | 7 | 11 | 6 | 14 | 4 | 0 | 4 | All Results |
11th Mar 2025 | 15 | 13 | 12 | 15 | 0 | 4 | 3 | 6 | 4 | All Results |
18th Mar 2025 | 12 | 12 | 14 | 14 | 6 | 6 | 6 | 3 | 0 | All Results |
25th Mar 2025 | BYE | |||||||||
1st Apr 2025 | BYE | |||||||||
8th Apr 2025 | BYE | |||||||||
15th Apr 2025 | BYE | |||||||||
22nd Apr 2025 | BYE | |||||||||
6th May 2025 | BYE | |||||||||
13th May 2025 | BYE | |||||||||
20th May 2025 | BYE | |||||||||
27th May 2025 | BYE | |||||||||
3rd Jun 2025 | BYE | |||||||||
10th Jun 2025 | BYE | |||||||||
SF 17th Jun 2025 | ||||||||||
GF 24th Jun 2025 |
Team Points Graph