Ladies
Standings
Weekly Breakdown
Week Beginning... | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 138 | 110 | 99 | 99 | 98 | 79 | 72 | |
16th Apr 2018 | 1 | 12 | 14 | 4 | 12 | 5 | 2 | All Results |
23rd Apr 2018 | 13 | 14 | 1 | 3 | 14 | 1 | 3 | All Results |
7th May 2018 | 13 | 1 | 5 | 13 | 11 | 4 | 3 | All Results |
14th May 2018 | 14 | 0 | 2 | 14 | 1 | 5 | 12 | All Results |
21st May 2018 | 10 | 9 | 1 | 9 | 6 | 6 | 7 | All Results |
28th May 2018 | 12 | 7 | 10 | 13 | 3 | 3 | 1 | All Results |
4th Jun 2018 | 11 | 11 | 10 | 1 | 3 | 8 | 7 | All Results |
11th Jun 2018 | 1 | 9 | 6 | 7 | 12 | 6 | 11 | All Results |
18th Jun 2018 | 14 | 11 | 8 | 0 | 10 | 1 | 5 | All Results |
23rd Jul 2018 | 6 | 1 | 11 | 10 | 4 | 8 | 12 | All Results |
30th Jul 2018 | 12 | 7 | 11 | 6 | 1 | 11 | 5 | All Results |
6th Aug 2018 | 14 | 7 | 1 | 14 | 2 | 7 | 0 | All Results |
13th Aug 2018 | 7 | 10 | 8 | 4 | 12 | 10 | 1 | All Results |
20th Aug 2018 | 10 | 11 | 11 | 1 | 7 | 4 | 3 | All Results |
Team Points Graph