Draw Results
A6: From 24th August 2024
Tennis (Doubles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
Qnsw vs. Brun | 1 | 2 - 0 6-3, 6-1 | ||
Qnsw vs. Brun | 2 | 2 - 0 7-6, 6-3 | ||
Qnsw vs. Brun | 3 | 2 - 0 6-2, 6-2 | ||
Qnsw vs. Brun | 4 | 1 - 2 6-1, 4-6, 8-10 | ||
Qnsw vs. Brun | 5 | 2 - 1 6-3, 6-7, 10-6 | ||
Asta vs. Riet | 1 | Match Not Played | 0 - 2 3-6, 2-6 | |
Asta vs. Riet | 2 | 0 - 2 2-6, 1-6 | ||
Asta vs. Riet | 3 | Match Not Played | 0 - 2 1-6, 4-6 | |
Asta vs. Riet | 4 | 0 - 2 2-6, 1-6 | ||
Asta vs. Riet | 5 | 2 - 0 6-3, 6-1 | ||
Clbv vs. Nvst | 1 | 2 - 1 6-1, 4-6, 7-6 | ||
Clbv vs. Nvst | 2 | Match Not Played | 2 - 0 6-0, 6-1 | |
Clbv vs. Nvst | 3 | Match Not Played | 2 - 0 6-0, 6-3 | |
Clbv vs. Nvst | 4 | Match Not Played | 2 - 0 6-2, 6-0 | |
Clbv vs. Nvst | 5 | Match Not Played | 2 - 0 6-1, 6-2 |
Tennis (Singles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
Qnsw vs. Brun | 6 | Ivan Dabrowski | Kris Van Wyk | 0 - 2 3-6, 4-6 |
Qnsw vs. Brun | 7 | Pawel Dabrowski | Tommaso Pusole | 2 - 0 6-0, 6-1 |
Asta vs. Riet | 6 | Karabo Madute | Dayo Oyeniyi | 2 - 0 6-3, 6-3 |
Asta vs. Riet | 7 | Ditshego GOLELE | Eljay Du Toit | 2 - 0 6-1, 6-4 |
Clbv vs. Nvst | 6 | JOHN MARX | Ulrich Michau | 2 - 0 6-2, 6-1 |
Clbv vs. Nvst | 7 | Donelle Pillay | Brandon Van Meyeren | 2 - 0 6-0, 6-0 |