Joshua Mijatovic
Boys U14 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
11 Aug 2024 | 2024098 Tecnifibre EDEN Grand Prix | BS 14 | - | 9 | 27,450 |
27 Jun 2024 | 2024076 Gauteng North Winter | BS 14 | - | 10 | 17,220 |
14 Jul 2024 | 2024083 EDEN Mini 4 | BS 14 | - | 11 | 14,700 |
5 May 2024 | 2024048 Winelands ProKennex Grand Prix | BS 14 | - | 17 | 14,335 |
1 Apr 2024 | 2024037 Free State Super 8 | BS 14 | - | 49 | 4,773 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | BS 14 | - | 49 | 4,773 |
1 Apr 2024 | 2024037 Free State Super 8 | BD14 GOLD | - | 1 | 7,500 (25%) |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | BD 14 GOLD | - | 1 | 5,250 (25%) |
5 May 2024 | 2024048 Winelands ProKennex Grand Prix | BD 14 | - | 16 | 1,525 (25%) |
Total: | 97,525 |
Other Results
No results found.
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 138 | 136 | 136 | 2024 | |||||||||
2023 | 110 | 2023 |
Profile
Please sign in