Kganya Lepekola
Boys U14 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
16 Dec 2023 | 2023145 Gauteng Central Summer | BS 14 | - | 9 | 18,900 |
16 Dec 2023 | 2023145 Gauteng Central Summer | BD 14 | - | 8 | 2,625 (25%) |
13 Dec 2023 | 2023144 Gauteng North Summer | BS 14 Gold | - | 1 | 10,000 |
13 Dec 2023 | 2023144 Gauteng North Summer | BD 14 | - | 8 | 2,625 (25%) |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BS 14 | - | 19 | 24,485 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BD 14 | - | 16 | 2,075 (25%) |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | BS 14 | - | 12 | 12,600 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | BS 14 Gold | - | 2 | 8,500 |
Total: | 81,810 |
Other Results
No results found.
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 133 | 133 | 157 | 2024 |
Profile
Please sign in