BD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Sagen Hugo | ZA | Mitchells Plain Tennis Club | Matt Lekay | No | - |
[1] | Matt Lekay | ZA | Kuilsrivier Tennis Club | Sagen Hugo | No | - |
[2] | Andre Diniz | BR | Claremont Tennis Club | Liam Ramin Steenkamp | No | - |
[2] | Liam Ramin Steenkamp | ZA | University of Cape Town Tennis Club | Andre Diniz | No | - |
[3] | Matteo Tramontano | Edgemead Tennis Club | Michael Loram | No | - | |
[3] | Michael Loram | ZA | Edgemead Tennis Club | Matteo Tramontano | No | - |
- | Melt VAN AS | ZA | Country Club Tennis Club | Milan Strydom | No | - |
- | Michal Barrish | Meadowridge Tennis Club | Tassius Junior CHIGARIRO | No | - | |
- | Milan Strydom | Paul Roos Gimnasium | Melt VAN AS | No | - | |
- | Tassius Junior CHIGARIRO | Somerset College High | Michal Barrish | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Matt Lekay [1]
Sagen Hugo [1]
|
|
|
2022-02-13 11:00am | A2 | WELG - Court 1 |
Milan Strydom
Melt VAN AS
|
Michal Barrish
Tassius Junior CHIGARIRO
|
6-7, 6-2, 10-5 |
TBD | A3 | - |
Michael Loram [3]
Matteo Tramontano [3]
|
|
|
TBD | A4 | - |
|
Andre Diniz [2]
Liam Ramin Steenkamp [2]
|
|
2022-02-13 12:45pm | A5 | WELG - Court 1 |
Matt Lekay [1]
Sagen Hugo [1]
|
Milan Strydom
Melt VAN AS
|
6-4, 6-4 |
2022-02-13 11:00am | A6 | WELG - Court 2 |
Michael Loram [3]
Matteo Tramontano [3]
|
Andre Diniz [2]
Liam Ramin Steenkamp [2]
|
6-3, 6-2 |
2022-02-13 2:30pm | A7 | WELG - Court 1 |
Matt Lekay [1]
Sagen Hugo [1]
|
Michael Loram [3]
Matteo Tramontano [3]
|
1-6, 2-6 |